| Age/Family/Household | SJ County | Blanding | Monticello | Rest of County | Utah | ||||
| Number | % | Number | % | Number | % | Number | % | % | |
| All Persons | 12,431 | 3,071 | 1,759 | 7,601 | |||||
| Below Poverty Level | 4,523 | 36.4 | 722 | 23.5 | 222 | 12.6 | 3,579 | 47.1 | 11.4 |
| Persons 18 and over | 7,161 | 1,628 | 1,014 | 4,519 | |||||
| Below Poverty Level | 2,483 | 34.7 | 323 | 19.8 | 114 | 11.2 | 2,046 | 45.3 | 10.7 |
| Children under 18 years | 5,252 | 1,434 | 745 | 3,073 | |||||
| Below Poverty Level | 2,022 | 38.5 | 390 | 27.2 | 108 | 14.5 | 1,524 | 49.6 | 12.2 |
| All Families | 2,822 | 676 | 446 | 1,700 | |||||
| Below Poverty Level | 933 | 33.1 | 152 | 22.5 | 48 | 10.8 | 733 | 43.8 | 8.6 |
| Female Headed Households | 454 | 104 | 51 | 299 | |||||
| Below Poverty Level | 275 | 60.6 | 54 | 51.9 | 17 | 33.3 | 204 | 68.2 | 30.3 |
Source: 1990 Census